Lifesaving Events 2026 – held at Freshwater
A big thankyou to all those who helped out with the Branch Championships held at Freshwater over four days/nights.
The lifesaving competitor group helped with set up and pack down. Several members and family helped with catering – Mel Orr, Andrea Bohm, Shelley Sheehan and Bec Isaacs, Steve Davis amazing sandwiches and Paigey Davis the cookie queen; the Magic Masters for help with set up on Sunday morning.
Big shout out to our Water Safety team- it was a huge lift for many of our competitors feeling a little nervous. Pricey, Flipper, Coatsey you do so much for our club….
To all our Officials Team Leaders – Adrienne Lowe OAM, Fran Brenchley, Steve Haggett, Tony Hilliger, Rod McGibbon, and every one of you in the trenches THANK YOU!!
Special invite officials – Michael Bate and Keith Abrahams – you nailed it!!
Richard Hawtin and Shanny Dyer – thank you both for all you do.
Lindsay Davis, Kelly Dobrow, Cheryl White
Lifesaving Team Mentors
Thanks L
Freshwater SLSC – Branch Results
| 28/01 – 1/02/2026 | Branch Lifesaving Championships Freshwater | |
| 1st | U14 First Aid | Ciiper Orr & Harrison Burrough |
| 1st | 30-39yr Female Champion Lifesaver | Clare Freakley |
| 2nd | U14 First Aid | Audrey Lonngren & Jayden Jessop |
| 2nd | U14 Male Champion Lifesaver | Jayden Jessop |
| 2nd | U15 First Aid | Minnie Borrell & Elle Sheehan |
| 2nd | Open Mixed Aid | Julia Baker & Tahlia Dearden |
| 2nd | Open Male Champion Lifesaver | Joshua Orr |
| 2nd | 50yr+ Female Champion Lifesaver | Cheryl White |
| 3rd | U14 Male Champion Lifesaver | Cooper Orr |
| 3rd | U14 Female Champion Lifesaver | Andrey Lonngren |
| 3rd | Open Female Champion Lifesaver | Samantha Lever |
| 3rd | 50yr + Female Champion Lifesaver | Kelly Dobrow |
| 4th | U15 First Aid | Emily Isaacs & Zaylee Zouroudis |
| 5th | U15 Female Champion Lifesaver | Emily Isaacs |
| 5th | Open Mixed Aid | Elouise Parker & Isabelle Stapf-Giannakis |
| 6th | Open Mixed Aid | Joshua Orr & Samantha Lever |


| 6/02/2026 | Branch Open Championships Queenscliff | |
| 1st | Female Reserve Boat | Mia Glasson, Cheyenne Hayes, Kelsey Crawford, Ela Cornwell & Nathan Perry (s) |
| 2nd | Male Reserve Boat | Blake Cradock, Luke Moore, Daniel Wagers, Stuart Haven & Rodney Davis (s) |
| 3rd | Open March Past | Sue Walmsley, Kelly Marsh, Andrew Murphy, Wayne Freakley, Jane Freakley, Dave Torevell, Elizabeth Murphy, Wendy Quail, David Inches, Judith Bennett, Anna Block & Rachel Needham |
| 4th | Male Reserve Boat | Tristan Kavanagh, Rory Bartle, Andrfew McMinn, Charlie Griffin & Nathan Perry (s) |
| 6th | Open Male Double Ski | Harry Parker & Joshua Orr |
| 6th | Open Female Taplin | Samantha Lever, Jade Needham & Caitlin Price |

| 6/02/2026 | Branch Masters Championships Queenscliff | |
| 1st | 35-39yr Male Board | Ben Kirkby |
| 1st | 35-39yr Male Ski | Ben Kirkby |
| 1st | 35-39yr Iron Man | Ben Kirkby |
| 1st | 35-39yr Male Double Ski | Ben Kirkby & Michael Kirkby |
| 1st | 50-54yr Male Surf | Sigi Hill |
| 1st | 60-64yr Male Surf | John de Mestre |
| 1st | 60-64yr Male Board | Michael Kirkby |
| 1st | 60-64yr Iron Man | Michael Kirkby |
| 1st | 60-64yr Female Board Rescue | Jo Kirkby & Shanny Dyer |
| 1st | 65yr+ Male Board | Phillip Bird |
| 1st | 150yr Male Taplin | Ben Kirkby, Stephen Bennett & Sigi Hill |
| 1st | 170yr Male Taplin | Phillip Bird, Michael Kirkby & John de Mestre |
| 2nd | 60-64yr Male Ski | Michael Kirkby |
| 2nd | 60-64yr Female Surf | Jo Kirkby |
| 2nd | 65yr+ Male Double Ski | Stephen Bennett & Stephen Davis |
| 2nd | 170yr Male Taplin | Gaven Needham, Paul Stormon & John Landells |
| 2nd | 190yr Male Taplin | Stephen Davis, Ben Chalmers (2 legs) |
| 3rd | 50-54yr Iron Man | James Coates |
| 3rd | 50-54yr Male Ski | Gaven Needham |
| 3rd | 50-54yr Male Board | Gaven Needham |
| 3rd | 50-54yr Male Surf | John Landells |
| 3rd | 50-54yr Male Double Ski | Ben Chalmers & Gaven Needham |
| 3rd | 60-64yr Female Board | Jo Kirkby |
| 4th | 50-54yr Male Surf | James Coates |
| 4th | 50-54yr Iron Man | Gaven Needham |
| 4th | 60-64yr Female Surf | Shanny Dyer |
| 4th | 60-64yr Female Board | Shanny Dyer |
| 4th | 65yr+ Male Surf | Paul Stormon |
| 4th | 65yr+ Iron Man | Phillip Bird |
| 5th | 60-64yr Male Surf | Michael Kirkby |
| 5th | 65yr + Male Ski | Stephen Bennett |
| 5th | 65yr + Male Surf | Phillip Bird |
| 6th | 65yr+ Male Ski | Stephen Davis |
| 6th | 65yr+ Male Board | Paul Stormon |

| 8/02/2026 | Junior Branch Championships Queenscliff | |
| 1st | U9 Male Sprint | Jake Horton |
| 1st | U9 Male Beach Relay | Leo Pardey, Jake Horton, Finn Rodger & Cooper Simon |
| 1st | U10 Male Sprint | Felix Welsh |
| 1st | U10 Male 1km Beach Run | Harry Temperton |
| 1st | U11 Male Sprint | Max Switzer |
| 1st | U11 Male Flags | Alexander Woodland |
| 1st | U12 Female Board Rescue | Mia Jessop & Aria Amos |
| 1st | U12 Female Board Relay | Mia Jessop, Aria Amos & Maggie Meagher |
| 1st | U14 Female 2km Beach Run | Darcey Herd |
| 1st | U14 Female Flags | Sophie Yeates |
| 1st | U14 Female Sprint | Sophie Yeates |
| 1st | U14 Male Board | Lennox Newby |
| 1st | U14 Male Board Rescue | Jake Payne & Lennox Newby |
| 1st | U14 Male Board Relay | Harrison Burrough, Lennox Newby & Jake Payne |
| 1st | U14 Female Surf Team | Eva Langley, Piper Brenchley, Florence Warren & Darcey Herd |
| 1st | U14 Mixed Beach Relay | Sophie Yeates, Darcey Herd, Piper Brenchley & Florence Warren |
| 1st | U14 Male 2x1km Beach Run Relay | Lennox Newby & Jake Payne |
| 2nd | U8 Male Flags | Josh Asigno |
| 2nd | U11 Female Flags | Ayla Pardey |
| 2nd | U11 Mixed Beach Relay | Alex Mandalinic, Max Switzer, Abbey Rose Yarad Harding & Ayla Pardey |
| 2nd | U12 Male Beach Relay | Ethan Taylor, Alex Mandalinic, Alexander Woodland & Max Switzer |
| 2nd | U12 Mixed Beach Relay | Ethan Taylor, Archie Regan, Isla Cleland & Roxy Mcilvain |
| 2nd | U14 Female Surf | Piper Brenchley |
| 2nd | U14 Female Sprint | Piper Brenchley |
| 2nd | U14 Female 2km Beach Run | Piper Brenchley |
| 2nd | U14 Male Surf Team | Harrison Burrough, Tom Mcilvain, Lucas Peacock & Lennox Newby |
| 2nd | U14 Mixed Beach Relay | Lennox Newby, Jake Payne, Sophie Yeates & Piper Brenchley |
| 2nd | U14 Male 2x1km Beach Run Relay | Harrison Burrough & Cooper Orr |
| 2nd | U14 Female 2x1km Beach Run Relay | Darcey Herd & Piper Brenchley |
| 2nd | U14 Female Board Relay | Piper Brenchley, Florence Warren & Sophie Yeates |
| 3rd | U8 Female Sprint | Florence Switzer |
| 3rd | U9 Female Flags | Eve Meagher |
| 3rd | U10 Female Board Relay | Evie Bentley, Iyla Chalmers & Chloe Higgs |
| 3rd | U11 Female Sprint | Paige Davis |
| 3rd | U11 Female 2x500m Beach Run Relay | Ayla Pardey & Abbey Rose Yarad Harding |
| 3rd | U12 Female Iron Person | Aria Amos |
| 3rd | U12 Female Beach Relay | Roxy Mcilvain, Emily L>ittle, Isla Cleland & Paige Davis |
| 3rd | U13 Female Surf | Eva Langley |
| 3rd | U14 Female Flags | Florence Warren |
| 3rd | U14 Male Board | Harrison Burrough |
| 3rd | U14 Female Ironperson | Piper Brenchley |
| 3rd | U14 Male Beach Relay | Jayden Jessop, Lennox Newby, Jake Payne & Tom Mcilvain |
| 3rd | U14 Mixed Beach Relay | Jayden Jessop, Cooper Orr, Audrey Lonngren & Darcey Herd |
| 3rd | U14 Female 2x1km Beach Run Relay | Sophie Yeates & Florence Warren |
| 4th | U9 Male Flags | Leo Pardey |
| 4th | U9 Mixed Beach Relay | Cooper Simon, Finn Rodger, Eve Meagher & Mia Cosgrove |
| 4th | U10 Male Flags | Felix Welsh |
| 4th | U11 Male Sprint | Alexander Woodland |
| 4th | U11 Male Flags | Alex Mandalinic |
| 4th | U11 Male 2x500m Beach Run Relay | Max Switzer & Alex Mandalinic |
| 4th | U12 Female Iron Person | Maggie Meagher |
| 4th | U12 Female Board | Aria Amos |
| 4th | U12 Female Board Rescue | Maggie Meagher & Heidi Dunn |
| 4th | U14 Male Board Relay | Tom Mcilvain, Cooper Orr & Lucas Peacock |
| 4th | U14 Female Board Rescue | Piper Brenchley & Florence Warren |
| 4th | All Age Beach Relay | Jake Horton, Bobbi Murphy, Alex Mandalinic, Roxy <cilvain, Annaliese Harding & Sophie Yeates |
| 5th | U8 Male Flags | Benjamin Kiely |
| 5th | U9 Male Sprint | Finn Rodger |
| 5th | U9 Male Surf Team | Archer Gely, Jake Horton, Leo Anderson & Ziggy Rowan |
| 5th | U10 Female Surf | Iyla Chalmers |
| 5th | U10 Male Sprint | Harry Temperton |
| 5th | U10 Male Board Relay | Rory Calderwood, Harry Temperton & Felix Welsh |
| 5th | U10 Male Beach Relay | Rory Calderwood, Harry Temperton, Felix Welsh & Louis Carrick |
| 5th | U11 Male Beach Relay | Alex Mandalinic, Alexander Woodland, Max Switzer & Ruaidhri Nolan |
| 5th | U12 Female Iron Person | Mia Jessop |
| 5th | U12 Male Sprint | Ethan Taylor |
| 5th | U14 Male 2km Beach Run | Jayden Jessop |
| 5th | U14 Iron Person | Harrison Burrough |
| 5th | U14 Female Surf | Florence Warren |
| 5th | U14 Female Sprint | Audrey Lonngren |
| 5th | U14 Female 2km Beach Run | Sophie Yeates |
| 5th | U14 Male Board Rescue | Tom Mcilvain & Lucas Peacock |
| 5th | All Age Mixed Board Relay | Ziggy Rowan, Evie Bentley, Ayla Pardey, Maggie Meagher, Lucas Rojas & Lennox Newby |
| 6th | U8 Female Flags | Elisabeth Temperton |
| 6th | U8 Female Sprint | Layla Bentley |
| 6th | U9 Male Board relay | Ziggy Rowan, Jake Horton & Leo Pardey |
| 6th | U11 Male 1km Beach Run | Alexander Woodland |
| 6th | U11 Mixed Beach Relay | Alexander Woodland, Luna Simon, Juliette Blakely & Ruaidhri Nolan |
| 6th | U11 Male 2x500m Beach Run Relay | Alkexander Woodland & Ruaidhri Nolan |
| 6th | U11 Female 2x500m Beach Run Relay | Juliette Blakely & Tamara Bauch |
| 6th | U12 Female Sprint | Isla Cleland |
| 6th | U14 Male Sprint | Lennox Newby |
| 6th | U14 Male Surf | Tom Mcilvain |
| 6th | U14 Female Board | Piper Brenchley |
| 6th | U14 Female Iron Person | Florence Warren |
| 6th | U14 Male Board Rescue | Cooper Orr & Harrison Burrough |




